Click an image and see the DV Boys Golf Team Photos
| 2009 Awatukee Cup - Winners! | |||||
| Day 1 | Day 2 | Day 3 | |||
| Club West | Ken McDonald | Awatukee CC | |||
| Desert Vista | 104 | 95 | 106 | 305 | 1st |
| Mountain Pointe | 113 | 96 | 105 | 314 | 2nd |
| Red Mountain | 107 | 98 | 109 | 314 | 2nd |
| Basha | 114 | 100 | 114 | 328 | 4th |
| Williams Field | 114 | 99 | 117 | 330 | 5th |
| Desert Ridge | 104 | 95 | 106 | 305 | 6th |
| Corona del Sol | 126 | 104 | 117 | 347 | 7th |
| Marcos De Niza | 119 | 105 | 123 | 347 | 7th |
| Mesa | 179 | 107 | 122 | 408 | 9th |
| Arcadia | 179 | 297 | 297 | 773 | 10th |
| Low Score | 32 | 30 | 34 | ||
| Low Team | Desert Vista #1 | Red Mountain #2 | Desert Vista #2 | ||
| Low Individuals | Brad Goodlander Taylor Loken |
Jake Allen Frank Berguin |
Cody McManus Sean Buchanan |
||